Home of the Super Bowl of Racing
Click here to see our 2024 schedule.
The Fastest DIrt Track In The South
Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2024 schedule.
The Fastest Dirt Track in the South
Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2024 schedule.
Home of the SuperBowl of Racing
Click here to see our 2024 schedule.
$0.00Cart (0)
6/25/2022 - Golden Isles Speedway
Waynesville, GA
Peach Dash
Classes
Track Contact
Full Event Information on MyRacePass
Enduros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 181 | Jordan Lockhart Brunswick, GA | Brunswick, GA | 6 | |
2 | 1 | HR | Chris Keller Brunswick, GA | Brunswick, GA | -1 | |
3 | 3 | 14 | Justin Hart Swainsboro, GA | Swainsboro, GA | - | |
4 | 10 | 22 | Russell Waters Brunswick, GA | Brunswick, GA | 6 | |
5 | 4 | 1111 | Brian Barnes Goose Creek, SC | Goose Creek, SC | -1 | |
6 | 6 | 15 | Caleb Payne Waycross, GA | Waycross, GA | - | |
7 | 23 | 222 | Jamie Flowers Brunswick, GA | Brunswick, GA | 16 | |
8 | 11 | 82 | Shane Taylor Trenton, FL | Trenton, FL | 3 | |
9 | 15 | 20 | Luke Hayes Brunswick, GA | Brunswick, GA | 6 | |
10 | 14 | 21 | Billy Ammons Waynesville, GA | Waynesville, GA | 4 | |
11 | 17 | 21C | Chase Ammons Waynesville, GA | Waynesville, GA | 6 | |
12 | 24 | 39 | John Drummond Brunswick, GA | Brunswick, GA | 12 | |
13 | 25 | 27 | Payton Mikell Guyton, GA | Guyton, GA | 12 | |
14 | 19 | 99T | Chase Litchfield Guyton, GA | Guyton, GA | 5 | |
15 | 12 | 09 | Jonah Ryan Nahunta, GA | Nahunta, GA | -3 | |
16 | 18 | 30 | Steven Bratcher Baxley, GA | Baxley, GA | 2 | |
17 | 9 | 16C | John Carlino Brunswick, GA | Brunswick, GA | -8 | |
18 | 22 | 5 | Kw Fowler Blackshear, GA | Blackshear, GA | 4 | |
19 | 21 | 48 | Drew Wentworth Brunswick, GA | Brunswick, GA | 2 | |
20 | 2 | 132 | Joey Meyers Kingsland, GA | Kingsland, GA | -18 | |
21 | 8 | 81 | Shaun Washam Nahunta, GA | Nahunta, GA | -13 | |
22 | 13 | 06 | Josh Ryan Waynesville, GA | Waynesville, GA | -9 | |
23 | 5 | 19 | Jonathan Rowe Hortense, GA | Hortense, GA | -18 | |
24 | 20 | 3T | Devon Taylor Hortense, GA | Hortense, GA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | HR | Chris Keller Brunswick, GA | Brunswick, GA | - | |
2 | 3 | 19 | Jonathan Rowe Hortense, GA | Hortense, GA | 1 | |
3 | 4 | 16C | John Carlino Brunswick, GA | Brunswick, GA | 1 | |
4 | 2 | 06 | Josh Ryan Waynesville, GA | Waynesville, GA | -2 | |
5 | 6 | 21C | Chase Ammons Waynesville, GA | Waynesville, GA | 1 | |
6 | 5 | 48 | Drew Wentworth Brunswick, GA | Brunswick, GA | -1 | |
7 | 7 | 27 | Payton Mikell Guyton, GA | Guyton, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 132 | Joey Meyers Kingsland, GA | Kingsland, GA | - | |
2 | 4 | 15 | Caleb Payne Waycross, GA | Waycross, GA | 2 | |
3 | 3 | 22 | Russell Waters Brunswick, GA | Brunswick, GA | - | |
4 | 6 | 21 | Billy Ammons Waynesville, GA | Waynesville, GA | 2 | |
5 | 7 | 30 | Steven Bratcher Baxley, GA | Baxley, GA | 2 | |
6 | 2 | 5 | Kw Fowler Blackshear, GA | Blackshear, GA | -4 | |
7 | 5 | 01 | Clifford Credle Waynesville, GA | Waynesville, GA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Justin Hart Swainsboro, GA | Swainsboro, GA | 3 | |
2 | 2 | 181 | Jordan Lockhart Brunswick, GA | Brunswick, GA | - | |
3 | 6 | 82 | Shane Taylor Trenton, FL | Trenton, FL | 3 | |
4 | 3 | 20 | Luke Hayes Brunswick, GA | Brunswick, GA | -1 | |
5 | 5 | 99T | Chase Litchfield Guyton, GA | Guyton, GA | - | |
6 | 1 | 222 | Jamie Flowers Brunswick, GA | Brunswick, GA | -5 | |
7 | 7 | 4 | Chris Litchfield Guyton, GA | Guyton, GA | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1111 | Brian Barnes Goose Creek, SC | Goose Creek, SC | - | ||
2 | 2 | 81 | Shaun Washam Nahunta, GA | Nahunta, GA | - | |
3 | 4 | 09 | Jonah Ryan Nahunta, GA | Nahunta, GA | 1 | |
4 | 1 | 2R | Zach Flowers Brusnwick, GA | Brusnwick, GA | -3 | |
5 | 6 | 3T | Devon Taylor Hortense, GA | Hortense, GA | 1 | |
6 | 5 | 39 | John Drummond Brunswick, GA | Brunswick, GA | -1 | |
7 | 3 | 5C | Ryan Creamer Baxley, GA | Baxley, GA | -4 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4K | Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 1 | |
2 | 3 | 44 | Michael Smith Pembroke, GA | Pembroke, GA | 1 | |
3 | 4 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 1 | |
4 | 7 | 25 | Chris Keller Brunswick, GA | Brunswick, GA | 3 | |
5 | 5 | 77 | Joshua Nelms Ellabell, GA | Ellabell, GA | - | |
6 | 6 | 28 | Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | - | |
7 | 1 | 11 | Chris Shaw Waynesboro, GA | Waynesboro, GA | -6 | |
8 | 8 | 2 | Gary Dorsey Brooklet, GA | Brooklet, GA | - | |
9 | 9 | 221 | Jamie Flowers Brunswick, GA | Brunswick, GA | - | |
10 | 10 | 1 | Logan Morris Rincon, GA | Rincon, GA | - | |
11 | 13 | 27 | Glenn Henry Jacksonville, FL | Jacksonville, FL | 2 | |
12 | 11 | 10 | Bumper Blanchard Blackshear, GA | Blackshear, GA | -1 | |
13 | 12 | 23 | Ricahrd Strickland Hinesville, GA | Hinesville, GA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Chris Shaw Waynesboro, GA | Waynesboro, GA | 19.106 | |
2 | 5 | 4K | Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 19.113 | |
3 | 6 | 44 | Michael Smith Pembroke, GA | Pembroke, GA | 19.642 | |
4 | 10 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 19.827 | |
5 | 7 | 77 | Joshua Nelms Ellabell, GA | Ellabell, GA | 19.897 | |
6 | 11 | 28 | Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 19.909 | |
7 | 8 | 25 | Chris Keller Brunswick, GA | Brunswick, GA | 20.075 | |
8 | 12 | 2 | Gary Dorsey Brooklet, GA | Brooklet, GA | 20.181 | |
9 | 9 | 221 | Jamie Flowers Brunswick, GA | Brunswick, GA | 20.407 | |
10 | 13 | 1 | Logan Morris Rincon, GA | Rincon, GA | 20.427 | |
11 | 2 | 10 | Bumper Blanchard Blackshear, GA | Blackshear, GA | 21.747 | |
12 | 1 | 23 | Ricahrd Strickland Hinesville, GA | Hinesville, GA | 22.423 | |
13 | 3 | 27 | Glenn Henry Jacksonville, FL | Jacksonville, FL | 23.046 | |
All transfer |
SuperStreet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Dillon Durrance Waycross, GA | Waycross, GA | 3 | |
2 | 3 | MAC10 | Mack Williams Hilliard, FL | Hilliard, FL | 1 | |
3 | 2 | 8X | Jamie Whitaker Vidalia, GA | Vidalia, GA | -1 | |
4 | 5 | 21 | Jamie Flowers Brunswick, GA | Brunswick, GA | 1 | |
5 | 14 | X | Josh Minchew Brunswick, GA | Brunswick, GA | 9 | |
6 | 1 | 44 | Brian Grantham Douglas, GA | Douglas, GA | -5 | |
7 | 9 | 55 | Zeke Smith Waycross, GA | Waycross, GA | 2 | |
8 | 12 | 2 | James Scott Brunswick, GA | Brunswick, GA | 4 | |
9 | 7 | 74 | CArl Singletary Orlando, FL | Orlando, FL | -2 | |
10 | 10 | HOTROD | Chris Keller Brunswick, GA | Brunswick, GA | - | |
11 | 6 | 3 | Chris Pearce Williston, FL | Williston, FL | -5 | |
12 | 13 | 88 | Micahel Thompson Townsesnd, GA | Townsesnd, GA | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 44 | Brian Grantham Douglas, GA | Douglas, GA | 18.818 | |
2 | 13 | MAC10 | Mack Williams Hilliard, FL | Hilliard, FL | 19.136 | |
3 | 1 | 55 | Zeke Smith Waycross, GA | Waycross, GA | 19.258 | |
4 | 2 | 21 | Jamie Flowers Brunswick, GA | Brunswick, GA | 19.307 | |
5 | 3 | 3 | Chris Pearce Williston, FL | Williston, FL | 19.510 | |
6 | 8 | 74 | CArl Singletary Orlando, FL | Orlando, FL | 19.557 | |
7 | 7 | 81 | Donnie Durrance Waycross, GA | Waycross, GA | 19.589 | |
8 | 11 | 18 | Dillon Durrance Waycross, GA | Waycross, GA | 19.861 | |
9 | 4 | HOTROD | Chris Keller Brunswick, GA | Brunswick, GA | 19.960 | |
10 | 5 | B4 | Brandon Brantley Sterling, GA | Sterling, GA | 20.061 | |
11 | 10 | 2 | James Scott Brunswick, GA | Brunswick, GA | 21.074 | |
12 | 12 | 88 | Micahel Thompson Townsesnd, GA | Townsesnd, GA | 21.132 | |
13 | 14 | X | Josh Minchew Brunswick, GA | Brunswick, GA | 21.282 | |
14 | 6 | 8X | Jamie Whitaker Vidalia, GA | Vidalia, GA | 21.282 | |
All transfer |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | 5 | |
2 | 1 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | -1 | |
3 | 4 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 1 | |
4 | 25 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 21 | |
5 | 9 | 25 | Hunter Carter Blackshear, GA | Blackshear, GA | 4 | |
6 | 14 | 18 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 8 | |
7 | 17 | 07G | Gage Griffin Folkston, GA | Folkston, GA | 10 | |
8 | 3 | 79 | Victor Matthews Thomasville, GA | Thomasville, GA | -5 | |
9 | 20 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 11 | |
10 | 22 | TJ3 | Tracy Jorgensen Blackshear, GA | Blackshear, GA | 12 | |
11 | 24 | 727 | Andy Dixon Blackshear, GA | Blackshear, GA | 13 | |
12 | 11 | 23 | Blake Mosley Odum, GA | Odum, GA | -1 | |
13 | 18 | J3 | Paul Jorgensen Waycross, GA | Waycross, GA | 5 | |
14 | 23 | 95 | Troy Walker Waycross, GA | Waycross, GA | 9 | |
15 | 10 | 3P | Philip Pittman Vidalia, GA | Vidalia, GA | -5 | |
16 | 8 | 77 | Joshua Nelms Ellabell, GA | Ellabell, GA | -8 | |
17 | 7 | 7L | Jordan Lockhart Brunswick, GA | Brunswick, GA | -10 | |
18 | 5 | 5W | Scott Waters Waycross, GA | Waycross, GA | -13 | |
19 | 15 | 53 | Brandon Yates Ruskin, FL | Ruskin, FL | -4 | |
20 | 16 | 148 | Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | -4 | |
21 | 19 | 46 | Walt Clough Blackshear, GA | Blackshear, GA | -2 | |
22 | 13 | 00 | Jordan Johnson Midville, GA | Midville, GA | -9 | |
DQ | 2 | 5 | Bubba Whitener Middleburg, FL | Middleburg, FL | - | |
DQ | 12 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | 1 | |
2 | 3 | 5W | Scott Waters Waycross, GA | Waycross, GA | 1 | |
3 | 1 | 25 | Hunter Carter Blackshear, GA | Blackshear, GA | -2 | |
4 | 7 | 00 | Jordan Johnson Midville, GA | Midville, GA | 3 | |
5 | 5 | 07G | Gage Griffin Folkston, GA | Folkston, GA | - | |
6 | 4 | 8B | Ben Boyd Slyvania, GA | Slyvania, GA | -2 | |
7 | 6 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Bubba Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 3 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | 1 | |
3 | 5 | 3P | Philip Pittman Vidalia, GA | Vidalia, GA | 2 | |
4 | 2 | 18 | Bubba Roling Clay Hill, FL | Clay Hill, FL | -2 | |
5 | 6 | J3 | Paul Jorgensen Waycross, GA | Waycross, GA | 1 | |
6 | 4 | TJ3 | Tracy Jorgensen Blackshear, GA | Blackshear, GA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Victor Matthews Thomasville, GA | Thomasville, GA | 2 | |
2 | 6 | 7L | Jordan Lockhart Brunswick, GA | Brunswick, GA | 4 | |
3 | 1 | 23 | Blake Mosley Odum, GA | Odum, GA | -2 | |
4 | 5 | 53 | Brandon Yates Ruskin, FL | Ruskin, FL | 1 | |
5 | 4 | 46 | Walt Clough Blackshear, GA | Blackshear, GA | -1 | |
6 | 2 | 95 | Troy Walker Waycross, GA | Waycross, GA | -4 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
2 | 2 | 77 | Joshua Nelms Ellabell, GA | Ellabell, GA | - | |
3 | 5 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 2 | |
4 | 3 | 148 | Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | -1 | |
5 | 4 | 43 | John Strickland Blackshear, GA | Blackshear, GA | -1 | |
6 | 6 | 727 | Andy Dixon Blackshear, GA | Blackshear, GA | - | |
All transfer |
604 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 1 | |
2 | 5 | 27 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 3 | |
3 | 1 | G2G | Jordan Yawn Eden, GA | Eden, GA | -2 | |
4 | 3 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 | |
5 | 6 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 1 | |
6 | 10 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 4 | |
7 | 7 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
8 | 9 | 38 | Chris Lovett Brunswick, GA | Brunswick, GA | 1 | |
9 | 16 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 7 | |
10 | 4 | 9 | Kody Jett Middleburg, FL | Middleburg, FL | -6 | |
11 | 12 | 4 | Trey Davis Alma, GA | Alma, GA | 1 | |
12 | 8 | 19 | Kam Boyd Blackshear, GA | Blackshear, GA | -4 | |
13 | 14 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | 1 | |
14 | 11 | 54 | Tim Dixon Adel, GA | Adel, GA | -3 | |
15 | 13 | 26 | Bill Adkins Jacksonville, FL | Jacksonville, FL | -2 | |
16 | 15 | 03 | Morrie West Yulee, FL | Yulee, FL | -1 | |
17 | 17 | 95 | Troy Walker Waycross, GA | Waycross, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | G2G | Jordan Yawn Eden, GA | Eden, GA | 16.506 | |
2 | 9 | 40B | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 16.693 | |
3 | 12 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.936 | |
4 | 10 | 9 | Kody Jett Middleburg, FL | Middleburg, FL | 16.951 | |
5 | 14 | 27 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 16.953 | |
6 | 3 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 16.999 | |
7 | 11 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 17.075 | |
8 | 4 | 19 | Kam Boyd Blackshear, GA | Blackshear, GA | 17.155 | |
9 | 2 | 38 | Chris Lovett Brunswick, GA | Brunswick, GA | 17.168 | |
10 | 15 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 17.246 | |
11 | 7 | 54 | Tim Dixon Adel, GA | Adel, GA | 17.619 | |
12 | 16 | 4 | Trey Davis Alma, GA | Alma, GA | 17.786 | |
13 | 13 | 26 | Bill Adkins Jacksonville, FL | Jacksonville, FL | 17.809 | |
14 | 5 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | 17.819 | |
15 | 1 | 03 | Morrie West Yulee, FL | Yulee, FL | 17.863 | |
16 | 8 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 17.999 | |
17 | 6 | 95 | Troy Walker Waycross, GA | Waycross, GA | 19.275 | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7S | Samuel Strickland Rincon, GA | Rincon, GA | 6 | |
2 | 4 | 0 | Ethan Martin Waynesboro, GA | Waynesboro, GA | 2 | |
3 | 14 | 5X | Trevor Depp Brunswick, GA | Brunswick, GA | 11 | |
4 | 9 | 9T | Tanner Birdwell Waynesville, GA | Waynesville, GA | 5 | |
5 | 6 | 5XX | Mike Schramber Clewiston, FL | Clewiston, FL | 1 | |
6 | 5 | 69 | Jorden Davis Baxley, GA | Baxley, GA | -1 | |
7 | 15 | 9 | Caleb Koburn Clyo, GA | Clyo, GA | 8 | |
8 | 12 | 9J | Dylan Jones Waynesville, GA | Waynesville, GA | 4 | |
9 | 8 | 6 | Dylan Taylor Waynesville, GA | Waynesville, GA | -1 | |
10 | 17 | 13 | jimmy O'quinn Jacksonville, FL | Jacksonville, FL | 7 | |
11 | 2 | 99T | Dylan Litchfield Guyton, GA | Guyton, GA | -9 | |
12 | 10 | 12 | Tyler Durden Brunswick, GA | Brunswick, GA | -2 | |
13 | 1 | 2X | Coty Gray Clewiston, FL | Clewiston, FL | -12 | |
14 | 13 | 1 | Billy Rathel Crawfordville, FL | Crawfordville, FL | -1 | |
15 | 11 | 999T | Mike Baker Riverview, FL | Riverview, FL | -4 | |
16 | 16 | 13W | Olvan Williams Hortense, GA | Hortense, GA | - | |
17 | 3 | X | Lee keller Brunswick, GA | Brunswick, GA | -14 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 2X | Coty Gray Clewiston, FL | Clewiston, FL | 22.204 | |
2 | 99T | Dylan Litchfield Guyton, GA | Guyton, GA | 22.605 | ||
3 | 10 | X | Lee keller Brunswick, GA | Brunswick, GA | 22.779 | |
4 | 2 | 0 | Ethan Martin Waynesboro, GA | Waynesboro, GA | 23.002 | |
5 | 3 | 69 | Jorden Davis Baxley, GA | Baxley, GA | 23.074 | |
6 | 5 | 5XX | Mike Schramber Clewiston, FL | Clewiston, FL | 23.404 | |
7 | 11 | 7S | Samuel Strickland Rincon, GA | Rincon, GA | 23.588 | |
8 | 7 | 6 | Dylan Taylor Waynesville, GA | Waynesville, GA | 23.798 | |
9 | 4 | 9T | Tanner Birdwell Waynesville, GA | Waynesville, GA | 23.915 | |
10 | 14 | 12 | Tyler Durden Brunswick, GA | Brunswick, GA | 24.274 | |
11 | 8 | 9J | Dylan Jones Waynesville, GA | Waynesville, GA | 24.583 | |
12 | 1 | 1 | Billy Rathel Crawfordville, FL | Crawfordville, FL | 24.772 | |
13 | 12 | 5X | Trevor Depp Brunswick, GA | Brunswick, GA | 25.238 | |
14 | 6 | 9 | Caleb Koburn Clyo, GA | Clyo, GA | 25.238 | |
15 | 13 | 13 | jimmy O'quinn Jacksonville, FL | Jacksonville, FL | 25.238 | |
All transfer |