Golden Isles Speedway

  • 1
  • 2
  • 3
  • 4
Home of the Super Bowl of Racing

Home of the Super Bowl of Racing

Click here to see our 2024 schedule.

The Fastest DIrt Track In The South

The Fastest DIrt Track In The South

Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2024 schedule.

The Fastest Dirt Track in the South

The Fastest Dirt Track in the South

Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2024 schedule.

Home of the SuperBowl of Racing

Home of the SuperBowl of Racing

Click here to see our 2024 schedule.

Winners and Results from Stars & Stripes Weekend  05/25/2024
454
5/28/2024

5/28/2024

Golden Isles Speedway


Winners and Results from Stars & Stripes Weekend 05/25/2024

Winners from Stars and Stripes Weekend 05/25/2024
Jim Manka - Modifieds
Jared Jones- Enduros
Scott Waters - 602's
Brian Grantham- SuperStreet
Andrew Roberts- Crown Vic.

DIRTcar UMP Modifieds 10 Entries
A Feature 1 25 Laps | 07:29.488
Finish Start No. Competitor Hometown +/-
1 1 60 Manka, Jim Rincon, GA 0
2 3 24B Buhr, Dillon Jacksonville, FL 1
3 10 18 Allison, Jared Cocoa, FL 7
4 4 3 Sanford, Josh Keystone Heights, FL 0
5 7 8 Senterfitt, Trevor Callahan, FL 2
6 2 51 Lanich, Dalton Bunnell, FL -4
7 5 1 Stevenson, Steve Waynesville, GA -2
DNS DNS 17S Shead, Steve Orange city, FL -2
DNS DNS 11Z Oedewaldt, Zane VOLUSIA, FL -1
DNS DNS 80 Shead, Paul Deland, FL -1
MyRacePassPowered by MyRacePass

Enduros 14 Entries
A Feature 1 20 Laps | 10:14.663
Finish Start No. Competitor Hometown +/-
1 14 16J Jones, Jared Swainsboro, GA 13
2 5 11-11 Barnes, Brian Bloomingdale, GA 3
3 1 5 Grantham, Brian Douglas, GA -2
4 13 15 Payne, Caleb Waycross, GA 9
5 3 2HR Flowers, Jamie Brunswick, GA -2
6 12 88 Keller, Chris Brunswick, GA 6
7 4 1 Bailey, Daron Waynesville, GA -3
8 7 39 Drummond, John Brunswick, GA -1
9 6 5Z Flowers, Zack Brunswick, GA -3
10 9 01 Fowler, Ken -1
11 10 8S Raine, Cheyanne Brunswick, GA -1
12 2 16 Carlino, John Brunswick, GA -10
DNS DNS 42 Barr, Bubba Brunswick, GA -5
DNS DNS 134 Strickland, Richard Hinesville, GA -3
MyRacePassPowered by MyRacePass

602 Crate Late Models 11 Entries
A Feature 1 20 Laps | 12:15.895
Finish Start No. Competitor Hometown +/-
1 1 5W Waters, Scott Waycross, GA 0
2 2 28 Bazemore, Donnie Jr Brooklet, GA 0
3 4 13 Rooks, Devin Hortense, GA 1
4 3 14T Kinchen, Brad Brunswick, GA -1
5 5 21 Thrift, Pierce Waycross, GA 0
6 6 3 Collins, Bruce Jr Brunswick, GA 0
7 10 717 Heatter, Houston Collidge, GA 3
8 7 7 Hillis, Donald Jr Bloomingdale, GA -1
9 11 43 Strickland, John Blackshear, GA 2
10 8 75 Head, Kevin Brunswick, GA -2
DNS DNS 44K Kidd, Troy East Palatka, FL -2
MyRacePassPowered by MyRacePass

SuperStreet 12 Entries
A Feature 1 20 Laps | 08:02.075
Finish Start No. Competitor Hometown +/-
1 1 8G Grantham, Brian Douglas, GA 0
2 2 18 Durrance, Dillon Waycross, GA 0
3 3 95 Durrance, Donnie Waycross, GA 0
4 4 8X Whitaker, Jamie Vidalia, GA 0
5 9 27 Godwin, Joe Blackshear, GA 4
6 11 74 Singletary, CArl Orlando, FL 5
7 12 4V Vaughn, Timothy Douglas, GA 5
8 8 45 Clark, Kevin Waycross, GA 0
9 10 11X Nelson, Henry 1
10 5 15T Tinson, Tim Ty Ty, GA -5
11 6 0 Lee, Casey Savannah, GA -5
DNS DNS 29 Walker, Troy Waycross, GA -5
MyRacePassPowered by MyRacePass

05/24/2024
Crown Vic 19 Entries
A Feature 1 15 Laps | 06:34.000
Finish Start No. Competitor Hometown +/-
1 2 2X4 Collins, Chase Jacksonville, FL 1
2 3 125 Collins, Johnny Jacksonville, FL 1
3 5 12 Collins, Brody Hilliard, FL 2
4 1 18 Nobles, JO Nahunta, GA -3
5 4 8 Chambers, Adam Midway, GA -1
6 6 11 Barnes, Brian Bloomingdale, GA 0
7 7 49 Skovran, Jason Palm City, FL 0
8 15 30C Moody, Cody DARIEN, GA 7
9 8 111 Frame, Jason Savannah, GA -1
10 13 13W Williams, Olvan Hortense, GA 3
11 11 8B Bullard, Jake townsend, GA 0
12 10 18T Taylor, Connor Brunswick, GA -2
13 9 144 Gross, William Bloomingdale, GA -4
14 12 8L Roberts, Langston Brunswick, GA -2
DNS DNS 17 Roberts, Andrew Ocilla, GA -1

05/25/2025
A Feature 2 15 Laps | 19:39.894
Finish Start No. Competitor Hometown +/-
1 14 17 Roberts, Andrew Ocilla, GA 13
2 9 8 Chambers, Adam Midway, GA 7
3 10 18 Nobles, JO Nahunta, GA 7
4 16 21 Vaughn, Shea Lidson, SC 12
5 2 144 Gross, William Bloomingdale, GA -3
6 5 111 Frame, Jason Savannah, GA -1
7 6 30C Moody, Cody DARIEN, GA -1
8 4 13W Williams, Olvan Hortense, GA -4
9 18 8C Anderson, Chris Midway, GA 9
10 17 44 Vaughn, Eugene Round O, SC 7
11 15 15 Crosby, Cliff Baxley, GA 4
12 1 8L Roberts, Langston Brunswick, GA -11
13 8 11 Barnes, Brian Bloomingdale, GA -5
DNS DNS 18T Taylor, Connor Brunswick, GA -11
DNS DNS 49 Skovran, Jason Palm City, FL -8
DNS DNS 12 Collins, Brody Hilliard, FL -5
DNS DNS 125 Collins, Johnny Jacksonville, FL -5
DNS DNS 2X4 Collins, Chase Jacksonville, FL -5
MyRacePassPowered by MyRacePass


Submitted By: Mark Flamino

Article Media

Back to News

Latest Photos

Latest Videos

Golden Isles Speedway- Super Late Models
Heintz Brothers
OReilly
Pepsi
Staykool
Tillman Roofing
Rock Auto - Golden Isles